City information
Taxation of Altenteil
|
Marketplace
|
| Wood | 705 |
| Stone | 582 |
| Ore | 208 |
| Wool | 827 |
| Food | 407 |
| Cloth | 0 |
| Tool | 0 |
| Taler | 4437 |
| |
| Occupancy | 2729 |
| Capacity | 4000 |
| Occupation Percentage | 68.2% |
|
Recent days' taxes
Page << 1 ... 1141 1142 1143 1144 1145 ... 1220 >>
|
| Time | Code | Description |
| SUN, 02.08.2009, 19:03 | 5 | C44-63 Backgammon |
| SUN, 26.07.2009, 07:26 | 5 | C44-63 Backgammon |
| SUN, 17.05.2009, 22:00 | 5 | C44-63 Backgammon |
| WED, 09.07.2008, 22:07 | 5 | C44-63 Backgammon |
| THU, 10.09.2009, 13:42 | 5 | C44-63 Backgammon |
| SAT, 04.04.2009, 22:00 | 5 | C44-63 Backgammon |
| FRI, 29.08.2008, 22:17 | 5 | C44-63 Backgammon |
| WED, 08.10.2008, 22:04 | 5 | C44-63 Backgammon |
| MON, 03.08.2009, 07:45 | 5 | C44-63 Backgammon |
| SAT, 26.07.2008, 22:10 | 5 | C44-63 Backgammon |
| MON, 13.04.2009, 22:04 | 5 | C44-63 Backgammon |
| FRI, 07.08.2009, 07:31 | 5 | C44-63 Backgammon |
Different codes correspond to the following information:
| Code |
Content |
| 1 |
Game taxes: record number (corresponding to the age of the city in days), active games, inactive games, monthly taxation of clothes and tools for games. Game taxes: running number (corresponding to the age of the city in days), Aktiv = number of active games, Inaktiv = number of inactive games, Selbst = number of games for which citizens are paying the taxes themselves => Tuecher: monthly taxation of clothes, Werkzeug: monthly taxation of tools. |
| 2 |
Citizen taxes: Anz = number of citizens / number of homeless citizens, Baustellen = number of construction sites => Tuecher: monthly taxation of clothes, Nahrung: monthly taxation of food. |
| 3 |
Tax rebates for paying tax from marketplace in whole (wood, stone, ore, wool and food) |
| 4 |
Taxation paid from warehouses, no bonus |
| 5 |
Game room closed due to resource deficiency, or further closure due to taler deficiency |
| 6 |
Resources bought at the stock exchange later because of resource deficiency (wood, stone, ore, wool, food, cloth, tool) |
| 7 |
Taxation of the day (wood, stone, ore, wool, food, cloth, tool, taler) |