City information
Taxation of Baerlin
|
Marketplace
|
| Wood | 300 |
| Stone | 561 |
| Ore | 192 |
| Wool | 476 |
| Food | 271 |
| Cloth | 0 |
| Tool | 0 |
| Taler | 9000 |
| |
| Occupancy | 1800 |
| Capacity | 1800 |
| Occupation Percentage | 100% |
|
Recent days' taxes
Page << 1 ... 952 953 954 955 956 ... 1180 >>
|
| Time | Code | Description |
| FRI, 26.12.2008, 22:02 | 4 | Versorgung ueber Lager abgewickelt. |
| TUE, 19.06.2007, 00:00 | 4 | Versorgung ueber Lager abgewickelt. |
| FRI, 07.03.2008, 22:05 | 4 | Versorgung ueber Lager abgewickelt. |
| MON, 18.06.2007, 00:00 | 4 | Versorgung ueber Lager abgewickelt. |
| SAT, 04.08.2007, 00:07 | 4 | Versorgung ueber Lager abgewickelt. |
| TUE, 07.05.2013, 01:00 | 4 | Versorgung ueber Lager abgewickelt. |
| THU, 23.07.2009, 22:02 | 4 | Versorgung ueber Lager abgewickelt. |
| THU, 04.12.2008, 22:03 | 4 | Versorgung ueber Lager abgewickelt. |
| FRI, 13.02.2009, 22:03 | 4 | Versorgung ueber Lager abgewickelt. |
| FRI, 16.06.2006, 22:17 | 4 | Versorgung ueber Lager abgewickelt. |
| SUN, 13.09.2009, 22:00 | 4 | Versorgung ueber Lager abgewickelt. |
| MON, 09.11.2009, 22:03 | 4 | Versorgung ueber Lager abgewickelt. |
Different codes correspond to the following information:
| Code |
Content |
| 1 |
Game taxes: record number (corresponding to the age of the city in days), active games, inactive games, monthly taxation of clothes and tools for games. Game taxes: running number (corresponding to the age of the city in days), Aktiv = number of active games, Inaktiv = number of inactive games, Selbst = number of games for which citizens are paying the taxes themselves => Tuecher: monthly taxation of clothes, Werkzeug: monthly taxation of tools. |
| 2 |
Citizen taxes: Anz = number of citizens / number of homeless citizens, Baustellen = number of construction sites => Tuecher: monthly taxation of clothes, Nahrung: monthly taxation of food. |
| 3 |
Tax rebates for paying tax from marketplace in whole (wood, stone, ore, wool and food) |
| 4 |
Taxation paid from warehouses, no bonus |
| 5 |
Game room closed due to resource deficiency, or further closure due to taler deficiency |
| 6 |
Resources bought at the stock exchange later because of resource deficiency (wood, stone, ore, wool, food, cloth, tool) |
| 7 |
Taxation of the day (wood, stone, ore, wool, food, cloth, tool, taler) |